Identifying Failure Modes
Ways in which components, processes or functions could fail.
FMEA analysis is a structured process for identifying potential failure modes, understanding their effects, prioritising risk and recommending actions to reduce or eliminate failure.
Traditional FMEA is often performed manually in spreadsheets. A model-based approach, such as MADE, uses a Digital Risk Twin to automatically generate and update FMEA outputs as the system design evolves.
Ways in which components, processes or functions could fail.
Assessing the impact each failure could have on the system, mission or customer.
Identifying root causes and prioritising risk using RPN or S-O-D rankings.
Recommending design or process changes to eliminate or control risk.
The diagram and table below summarise the standard columns used in traditional FMEA and FMECA, along with typical sources for each type of data.
| Column Name | Description | Typical Source Information |
|---|---|---|
| Item/Function | The system, subsystem, or component being analysed, along with its intended function. | System design documents, block diagrams, P&IDs, functional specifications, or bill of materials. |
| Failure Mode | The specific way in which a function or component can fail. | Historical failure data, SME input, standards and past FMEAs. |
| Failure Cause | Underlying reason for the failure mode. | Root cause analysis, design reviews, field failure reports, engineering judgement. |
| Failure Effect | The consequence of the failure mode at the local, subsystem, or system level. | Engineering analysis, system architecture documents and impact assessments. |
| Severity | Numerical ranking of how serious the effect of the failure is. | Risk criteria, safety requirements, engineering judgement and customer impact analysis. |
| Occurrence | Estimation of how frequently the failure mode is likely to occur. | Reliability data, failure rate databases, field data and expert input. |
| Detection | Likelihood of detecting the failure before it impacts the system or user. | Diagnostics capabilities, testing procedures and quality control documentation. |
| RPN | Calculated as Severity × Occurrence × Detection; used to rank risks. | Calculated from assigned S, O and D values. |
| Criticality Index | Used in FMECA to combine severity and probability, often incorporating mission impact. | Derived from quantitative failure data and criticality formulas. |
| Recommended Action | Proposed mitigation to eliminate or reduce the risk. | Engineering countermeasures, design improvements, process changes or controls. |
| Responsibility & Deadline | Identifies who is accountable for implementing the action and by when. | Assigned during review meetings or project planning. |
| Action Taken / Status | Documents whether actions have been implemented and the outcome. | Follow-up records, status updates, engineering change documentation and verification results. |
These standards and guidelines define how to systematically perform FMEA or FMECA, ensuring consistent risk assessment and mitigation across industries.
| Standard / Guideline | Scope / Use |
|---|---|
| AIAG & VDA FMEA Handbook | Automotive industry harmonised 7-step approach integrating risk prioritisation. |
| SAE J1739 | Automotive and general industry FMEA best practices. |
| IEC 60812 | International standard for FMEA application across sectors, including FMECA. |
| MIL-STD-1629A | Military standard for FMECA, often used in aerospace and defence. |
| ARP5580 | SAE Aerospace guidelines for applying FMEA and FMECA in aerospace systems. |
| NPR 8705.5 & NASA-HDBK-0005 | NASA reliability and safety practices, including model-based FMECA guidance. |
| EN 60812 | European adoption of IEC 60812. |
| ISO 14971 | Medical device risk management where FMEA may be used as part of risk analysis. |
| IEC 61508 / ISO 26262 | Functional safety standards requiring structured hazard and risk analysis. |
FMEA is a versatile methodology tailored to assess risk across different stages of a system’s lifecycle.
Automotive, aerospace, electronics
Identifies failure modes related to product design, components, materials and interfaces.
Manufacturing and quality
Assesses risks associated with manufacturing and assembly processes.
Aircraft, power plants, defence
Analyses failure modes across system interactions and subsystem dependencies.
Embedded and autonomous systems
Evaluates failure risks in software behaviour, logic errors and communication faults.
MBSE and safety-driven design
Examines how functional failures impact overall system operation.
Safety-critical sectors
Extends FMEA by adding quantitative criticality analysis.
As engineering systems grow more complex, traditional document-based risk assessments struggle to keep up. FMEA provides a rigorous framework for identifying hidden risks before they cause costly failures or compromise safety.
A model-based approach transforms FMEA from a static exercise into a dynamic, integrated risk management tool.
Connects functional behaviour, physical architecture and environmental conditions with failure logic.
Standardised taxonomies and centralised data models ensure consistency and reuse across projects.
Automatically synchronises FMEA data with system design changes, reducing redundant updates.
Integrated simulations and automated risk assessments help engineers evaluate trade-offs earlier.
As systems grow in complexity and pressure increases to reduce lifecycle costs, model-based FMEA is becoming essential. Tools like MADE embed FMEA in a broader model-based RAMS ecosystem, supporting proactive analysis from concept through operation.
← Back to MADE's FMEA Feature